Call Intelligence
Call Intelligence Center
Every AI-handled interaction, with outcome and sentiment scoring.
Live
Total Calls
31
Avg Duration
2m 07s
22 scored
Escalation Rate
3.2%
1 escalated
Complete Call Log31 interactions
| Date · Time | Phone | Traveler | Outcome | Sentiment | Duration | PNR | Summary | Escalation |
|---|---|---|---|---|---|---|---|---|
| 08/07/2026 14:20 | +34612345678 | Carlos Ruiz | BOOKED | POSITIVE | 2m 48s | a56a32f0-d720-4dbc-8c79-dbd183bcf1db-return | Carlos Ruiz booked Madrid to London round trip, outbound July 14 and return July 16, basi… | — |
| 08/07/2026 14:11 | +34612345678 | ⚠ Unidentified | NO SALE | NEUTRAL | 28s | — | No booking was made for Laura Martín; caller was identified but no reservation was create… | — |
| 08/07/2026 14:08 | +34612345678 | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | 35s | — | No booking was made as the caller could not be identified; the call ended without a reser… | — |
| 08/07/2026 14:07 | +34612345678 | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | 26s | — | Caller could not be identified; no booking was made. | — |
| 08/07/2026 14:01 | +34612345678 | ⚠ Unidentified | NO SALE | NEUTRAL | 30s | — | No booking was made for Laura Martín; the call ended without a reservation. | — |
| 08/07/2026 13:48 | +34612345678 | Laura Martín | BOOKED | POSITIVE | 2m 42s | 227d4712-53d4-4667-ad4e-ffc133b4955b-return | Laura Martín booked Madrid to London round trip July 14–16, basic fare 329 euros, PNR 227… | — |
| 08/07/2026 13:19 | +34612345678 | Laura Martín | BOOKED | POSITIVE | 3m 02s | 7c51bb3c-ef4e-4689-a773-46c6a98b8807-return | Laura Martín booked Madrid to London round trip on July 14–16, basic fare 360 euros, PNR… | — |
| 08/07/2026 12:15 | +34612345678 | ⚠ Unidentified | NO SALE | NEUTRAL | 43s | — | No booking was made for Laura Martín; the call ended without a reservation. | — |
| 08/07/2026 12:09 | +34612345678 | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | 18s | — | No booking was made as the caller could not be identified; the call ended without a reser… | — |
| 08/07/2026 10:59 | +34612345678 | Laura Martín | BOOKED | POSITIVE | 1m 43s | a7a8a8c4-a096-44ba-abe5-74f56369c34d-return | Laura Martín booked Madrid to London round trip on July 14–16, basic fare 248 euros, PNR… | — |
| 08/07/2026 10:26 | +34612345678 | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | 41s | — | Caller could not be identified; no booking was made. | — |
| 07/07/2026 22:51 | +34612345678 | ⚠ Unidentified | NO SALE | NEUTRAL | 33s | — | No booking was made for Laura Martín; call ended without a reservation. | — |
| 07/07/2026 22:12 | +34612345678 | Laura Martín | NO SALE | NEUTRAL | — | — | No booking was made for Laura Martín; call ended without a reservation. | — |
| 07/07/2026 20:29 | +34612345678 | Laura Martín | BOOKED | POSITIVE | — | call_01_retry-PNR | Laura Martín booked Madrid to London round trip on July 14 and July 16, basic fare 298 eu… | — |
| 07/07/2026 15:49 | +34612345678 | Laura Martín | BOOKED | POSITIVE | — | call-001-PNR | Laura Martín booked Madrid to London round trip on July 14–16, basic fare 273 euros, PNR… | — |
| 07/07/2026 14:55 | +34612345678 | Laura Martín | BOOKED | POSITIVE | — | call_01_retry1-PNR | Laura Martín booked Madrid to London Heathrow on July fourteenth, basic fare, one hundred… | — |
| 07/07/2026 14:30 | +34612345678 | Laura Martín | BOOKED | POSITIVE | — | call_01HWZQJQK7JQ9Q2QJ6KQXQKJQJ-PNR | Laura Martín booked Madrid to London Heathrow round trip on July sixth, basic fare, three… | — |
| 07/07/2026 14:18 | — | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | — | — | Caller could not be identified; no booking was made. | — |
| 07/07/2026 14:07 | — | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | — | — | Caller could not be identified after two attempts; no booking was made. | — |
| 07/07/2026 13:54 | — | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | — | — | Caller could not be identified; no booking was made. | — |
| 07/07/2026 13:45 | — | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | — | — | Caller could not be identified; no booking was made. | — |
| 11/06/2026 16:00 | +34915678901 | Isabel Torres | BOOKED | POSITIVE | 4m 35s | call_it_001-PNR | Isabel Torres booked Barcelona to Paris CDG round trip on June 20–22, basic fare, 184 eur… | — |
| 11/06/2026 10:45 | +33612345678 | ⚠ Unidentified | UNIDENTIFIED | NEUTRAL | 20s | — | Caller from French number could not provide valid employee ID. Call ended without identif… | — |
| 11/06/2026 09:10 | +46701234567 | Erik Lindqvist | BOOKED | POSITIVE | 3m 10s | call_el_002-PNR | Erik Lindqvist booked an additional one-way Stockholm to Madrid on June 30, flex fare, 28… | — |
| 11/06/2026 08:30 | +44207946001 | James Whitfield | NO SALE | NEUTRAL | 55s | — | James Whitfield called to ask about rebooking options for his upcoming Frankfurt trip. De… | — |
| 10/06/2026 15:05 | +34915678901 | Isabel Torres | ESCALATED | NEGATIVE | 2m 10s | — | Isabel Torres requested a business class flight from Barcelona to Frankfurt. Price exceed… | OUT_OF_SCOPE |
| 10/06/2026 14:20 | +34911234567 | Miguel Fernández | BOOKED | POSITIVE | 6m 50s | call_mf_001-PNR | Miguel Fernández booked Madrid to Berlin round trip on June 25–28, basic fare, 104 euros… | — |
| 10/06/2026 13:45 | +46709876543 | Anna Bergström | NO SALE | NEUTRAL | 1m 35s | — | Anna Bergström inquired about Stockholm to Paris flights but decided to check with her ma… | — |
| 10/06/2026 11:00 | +46701234567 | Erik Lindqvist | BOOKED | POSITIVE | 5m 20s | call_el_001-PNR | Erik Lindqvist booked Stockholm to London round trip on June 21–23, flex fare, 609 euros,… | — |
| 10/06/2026 10:30 | +44207946002 | Priya Sharma | BOOKED | POSITIVE | 3m 00s | call_ps_001-PNR | Priya Sharma booked Barcelona to Paris CDG round trip on June 20–22, flex fare, 304 euros… | — |
| 10/06/2026 09:15 | +44207946001 | James Whitfield | BOOKED | POSITIVE | 4m 05s | call_jw_001-PNR | James Whitfield booked Madrid to Frankfurt round trip on June 18–20, basic fare, 317 euro… | — |
Resolution Funnelcalls → bookings → policy outcome
All AI Interactions
100%
Ended in Booking
45.2%
In Policy
58.1%
Needs Approval
0.0%
Out of Policy
0.0%